Below is the mintage of the One dollar Singapore Lion coins:
| Year | Coin Mintage | Metal | Face Value | Diameter | Weight |
| 1967 | 3,000,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1968 | 2,194,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1969 | 1,871,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1970 | 560,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1971 | 900,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1972 | 458,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1973 | 341,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1974 | 352,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1975 | 430,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1976 | 165,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1977 | 132,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1978 | 37,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1979 | 100,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1980 | 166,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1981 | 1,230,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1982 | 1,080,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1983 | 101,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
| 1984 | 170,000 | Cupro-Nickel | One dollar | 33.3mm | 16.85 |
Note that there is also the complete collection of the above 18 Singapore $1 lion coin from 1967 to 1984 in PRESENTATION WALLET – the mintage is 996 sets
Posted in
Tags: 
