MALAYA AND BRITISH BORNEO |
||
QUEEN ELIZABETH II (SINCE 1952) |
||
| 5 CENT COPPER NICKEL | ||
| Weight | Diameter | Edge |
| 1.41g | 16.2mm | Security edge |
| Year | Mintage | Note |
| 1953 | 20,000,000 | has proof coin |
| 1957 | 20,000,000 | has proof coin(1957) |
| 1957H | - | |
| 1957KN | - | |
| 1958 | 20,000,000 | has proof coin(1958) |
| 1958H | - | |
| 1961 | 95,000,000 | has proof coin(1961) |
| 1961H | - | |
| 1961KN | - | |
| 10 CENT QUEEN ELIZABETH II COPPER NICKEL | ||
| Weight | Diameter | Edge |
| 2.82g | 19.5mm | Security edge |
| Year | Mintage | Note |
| 1953 | 20,000,000 | has proof coin |
| 1956 | 10,000,000 | has proof coin |
| 1957H | 20,000,000 | has proof coin(1957H) |
| 1957KN | - | |
| 1958 | 10,000,000 | has proof coin |
| 1960 | 10,000,000 | has proof coin |
| 1961 | 130,004,000 | has proof coin |
| 1961H | - | |
| 1961KN | - | |
| 20 CENT COPPER NICKEL | ||
| Weight | Diameter | Edge |
| 5.65g | 23.5mm | Security edge |
| Year | Mintage | Note |
| 1954 | 10,000,000 | has proof coin |
| 1956 | 5,000,000 | has proof coin |
| 1957H | 5,000,000 | has proof coin(1957H) |
| 1957KN | - | |
| 1961 | 55,000,000 | has proof coin (1961) |
| 1961H | - | |
5,10,20 CENTS QUEEN ELIZABETH II MALAYA AND BRITISH BORNEO COIN MINTAGE TABLE
Posted by Peter on February 2nd, 2010
Posted in 
