20 CENTS QUEEN VICTORIA (1867-1901) |
||||
| Metal | ASW | Weight | Diameter | Edge |
| 0.800 Silver | 0.1396oz | 5.43g | 18.0mm | Milled |
| Year | Mintage | Remarks | ||
| 1871 | 15,500 | |||
| 1872H | 40,000 | Small(H) below the trancation of the neck | ||
| 1873 | 30,000 | |||
| 1874H | 45,000 | Small(H) below the trancation of the neck | ||
| 1876H | 30,000 | Small(H) below the trancation of the neck | ||
| 1877 | 55,000 | |||
| 1878 | 150,000 | |||
| 1879H | 50,000 | Small(H) below the trancation of the neck | ||
| 1880H | 85,000 | Small(H) below the trancation of the neck | ||
| 1881 | 100,000 | |||
| 1882H | 245,000 | Small(H) below the trancation of the neck | ||
| 1883 | 200,000 | |||
| 1884 | 220,000 | |||
| 1885 | 100,000 | |||
| 1886 | 245,000 | |||
| 1887 | 220,000 | |||
| 1888 | 295,000 | |||
| 1889 | 420,000 | |||
| 1890H | 270,000 | Small(H) below the trancation of the neck | ||
| 1891 | 510,000 | |||
| 1893 | 310,000 | |||
| 1894 | 495,000 | |||
| 1895 | 580,000 | |||
| 1896 | 600,000 | |||
| 1897 | 150,000 | |||
| 1897H | 185,000 | Small(H) below the trancation of the neck | ||
| 1898 | 580,000 | |||
| 1899 | 204,000 | |||
| 1900 | 620,000 | |||
| 1900H | 300,000 | Small(H) below the trancation of the neck | ||
| 1901 | 600,000 | |||
20 CENTS QUEEN VICTORIA(1867-1901) STRAITS SETTLEMENTS COIN MINTAGE TABLE
Posted by Peter on February 1st, 2010


Posted in
Tags: 
